| ID | Nachrichten ID | Mp Name | Ereignisstatus | Ereignistyp | Ereignis Start (UTC) | Ereignis Stop (UTC) | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit (UTC) | Maßeinheit | Nicht verfügbare Kapazität | Verfügbare Kapazität | Technische Kapazität | Bilanzierungszone | Name der Anlage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
| 33 | 0000000000000000000000033_001 | MET Speicher GmbH | Dismissed | Storage unavailability | 2021-12-01 10:45:00 | 2021-12-02 10:45:00 | Planned | 2021-11-24 09:48:29 | TWh | 0.10000 | 1.38500 | 1.48500 | 37Y005053MH0000R | UGS Etzel-ESE MET | |
| 32 | 0000000000000000000000031_002 | Energie Wasser Bern | Inactive | Gas treatment plant unavailability | 2020-12-01 13:45:00 | 2020-12-04 19:30:00 | Unplanned | 2020-11-27 12:57:51 | GWh | 2.00000 | 8.00000 | 10.00000 | 10X1001A1001A39W | EWB-KRAFTWERK | |
| 31 | 0000000000000000000000031_001 | Energie Wasser Bern | Dismissed | Gas treatment plant unavailability | 2020-12-01 13:45:00 | 2020-12-03 14:10:00 | Unplanned | 2020-11-27 12:57:16 | GWh | 2.00000 | 8.00000 | 10.00000 | 10X1001A1001A39W | EWB-KRAFTWERK | |
| 30 | 0000000000000000000000030_001 | DK_TEST | Inactive | Offshore pipeline unavailability | 2020-11-02 04:00:00 | 2020-11-22 19:55:00 | Planned | 2020-11-20 10:17:34 | KWh/h | 123.00000 | 123.00000 | 123.00000 | 37Z0000000052293 | Affected Asset test 1 | |
| 24 | 0000000000000000000000023_002 | Gazprom export | Inactive | Injection unavailability | 2020-08-18 14:15:00 | 2020-08-18 14:55:00 | Planned | 2020-08-17 12:20:18 | KWh/h | 130000.00000 | 1000.00000 | 14000.00000 | 11XINFRAFUERTH-F | UGS Wolfersberg | |
| 23 | 0000000000000000000000023_001 | Gazprom export | Dismissed | Injection unavailability | 2020-08-18 14:15:00 | 2020-08-18 14:55:00 | Planned | 2020-08-17 12:17:19 | KWh/h | 140000.00000 | 0.00000 | 14000.00000 | 11XINFRAFUERTH-F | UGS Wolfersberg | |
| 22 | 0000000000000000000000021_002 | astora GmbH Co KG | Inactive | Injection unavailability | 2020-08-17 13:35:00 | 2020-08-17 13:55:00 | Planned | 2020-08-17 11:45:37 | KWh/h | 13000000.00000 | 1000000.00000 | 14000000.00000 | 10YCB-GERMANY--8 | UGS Jemgum Astora | |
| 21 | 0000000000000000000000021_001 | astora GmbH Co KG | Dismissed | Injection unavailability | 2020-08-17 13:35:00 | 2020-08-17 13:55:00 | Planned | 2020-08-17 11:43:23 | KWh/h | 14000000.00000 | 0.00000 | 14000000.00000 | 10YCB-GERMANY--8 | UGS Jemgum Astora | |
| 20 | 0000000000000000000000019_002 | Webware Internet Solutions GmbH | Inactive | Storage unavailability | 2020-08-24 13:20:00 | 2020-08-26 13:00:00 | Planned | 2020-08-17 10:36:03 | KWh/h | 50.00000 | 50.00000 | 100.00000 | 37Y701133MH0000P | UGS Nuettermoor H-Gas | |
| 19 | 0000000000000000000000019_001 | Webware Internet Solutions GmbH | Dismissed | Storage unavailability | 2020-08-24 13:20:00 | 2020-08-25 13:20:00 | Planned | 2020-08-17 10:31:00 | KWh/h | 50.00000 | 50.00000 | 100.00000 | 37Y701133MH0000P | UGS Nuettermoor H-Gas | |
| 18 | 0000000000000000000000018_001 | Inactive | Withdrawal unavailability | 2020-10-05 07:00:00 | 2020-10-09 12:00:00 | Planned | 2020-05-28 15:21:18 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Z000000007357L | UGS Haidach - Astora | ||
| 17 | 0000000000000000000000017_001 | Inactive | Injection unavailability | 2020-10-05 07:00:00 | 2020-10-09 12:00:00 | Planned | 2020-05-28 15:14:50 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Z000000007357L | UGS Haidach - Astora | ||
| 16 | 0000000000000000000000016_001 | Inactive | Injection unavailability | 2020-06-15 07:00:00 | 2020-07-03 12:00:00 | Planned | 2020-05-28 13:40:28 | KWh/h | 939167.00000 | 3193165.00000 | 4132332.00000 | 37Z000000007357L | UGS Haidach - Astora | ||
| 15 | 0000000000000000000000015_001 | Inactive | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 10:00:00 | Planned | 2020-05-14 08:48:13 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | ||
| 14 | 0000000000000000000000014_001 | Inactive | Injection unavailability | 2020-10-05 06:00:00 | 2020-05-17 18:00:00 | Planned | 2020-05-14 08:45:48 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | ||
| 13 | 0000000000000000000000013_001 | Inactive | Injection unavailability | 2020-11-02 08:00:00 | 2020-12-11 18:00:00 | Planned | 2020-05-14 08:08:56 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | ||
| 12 | 0000000000000000000000012_001 | Dismissed | Injection unavailability | 2017-12-04 09:50:45 | 2017-11-09 10:50:45 | Planned | 2017-11-30 06:54:52 | GWh | 40.00000 | 10.00000 | 50.00000 | 10YGB----------A | T_FIDL-2 | ||
| 11 | 0000000000000000000000010_002 | Dismissed | Storage unavailability | 2017-12-02 11:55:14 | 2017-12-07 15:35:15 | Unplanned | 2017-11-30 06:40:05 | mcm/d | 0.00000 | 20.00000 | 20.00000 | 10YGB----------A | T_FIDL-2 | ||
| 10 | 0000000000000000000000010_001 | Dismissed | Injection unavailability | 2017-11-27 11:35:14 | 2017-11-29 11:30:15 | Unplanned | 2017-11-28 08:03:01 | GWh/d | 15.00000 | 4.00000 | 19.00000 | 10YGB----------A | T_FIDL-2 | ||
| 9 | 0000000000000000000000009_001 | Dismissed | Storage unavailability | 2017-11-28 10:55:36 | 2017-12-01 10:55:36 | Planned | 2017-11-28 08:01:32 | GWh/d | 20.00000 | 20.00000 | 40.00000 | 10YGB----------A | T_FIDL-2 |
| ID | Nachrichten ID | Mp Name | Ereignisstatus | Ereignistyp | Ereignis Start (UTC) | Ereignis Stop (UTC) | Typ der Nichtverfügbarkeit | Veröffentlichungsdatum / -zeit (UTC) | Maßeinheit | Installierte Kapazität | Kraftstofftyp | Gebotszone | Name der Anlage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||
| 57 | 0000000000000000000000057_001 | Dismissed | Production unavailability | 2020-03-02 13:15:52 | 2020-03-03 13:15:52 | Planned | 2020-03-02 09:25:25 | MW | 60.00000 | Hydro Pumped Storage | 10YGB----------A | Test | ||
| 56 | 0000000000000000000000055_002 | Dismissed | Production unavailability | 2019-11-11 09:45:06 | 2019-11-13 23:55:06 | Unplanned | 2019-11-12 13:49:03 | MW | 50.00000 | Fossil Gas | 10YGB----------A | T_FIDL-2 | ||
| 55 | 0000000000000000000000055_001 | Dismissed | Production unavailability | 2019-11-08 23:55:06 | 2019-11-09 23:55:06 | Unplanned | 2019-11-07 06:53:01 | MW | 60.00000 | Fossil Gas | 10YGB----------A | T_FIDL-2 | ||
| 54 | 0000000000000000000000053_002 | Dismissed | Consumption unavailability | 2019-11-02 10:55:45 | 2019-11-07 10:55:45 | Planned | 2019-11-01 06:37:41 | MW | 20.00000 | 10YGB----------A | T_FIDL-2 | |||
| 53 | 0000000000000000000000053_001 | Dismissed | Other unavailability | 2019-11-01 10:55:45 | 2019-11-06 10:55:45 | Planned | 2019-10-31 07:56:28 | MW | 50.00000 | 10YGB----------A | T_FIDL-2 | |||
| 52 | 0000000000000000000000052_001 | Dismissed | Production unavailability | 2019-10-28 01:50:30 | 2019-10-30 10:50:30 | Unplanned | 2019-10-27 07:55:00 | MW | 80.00000 | 10YGB----------A | T_FIDL-2 | |||
| 51 | 0000000000000000000000050_002 | Dismissed | Production unavailability | 2019-10-25 09:45:44 | 2019-10-30 22:30:44 | Planned | 2019-10-24 07:35:39 | MW | 105.00000 | 10YGB----------A | T_FIDL-2 | |||
| 50 | 0000000000000000000000050_001 | Dismissed | Production unavailability | 2019-10-25 09:45:44 | 2019-10-29 22:30:44 | Planned | 2019-10-24 09:01:06 | MW | 110.00000 | 10YGB----------A | T_FIDL-2 | |||
| 49 | 0000000000000000000000046_004 | Dismissed | Production unavailability | 2019-10-17 23:00:45 | 2019-10-28 17:30:45 | Planned | 2019-10-15 12:21:39 | MW | 45.00000 | Fossil Hard coal | 10YGB----------A | T_FIDL-2 | ||
| 48 | 0000000000000000000000046_003 | Dismissed | Production unavailability | 2019-10-17 23:00:45 | 2019-10-26 23:30:45 | Planned | 2019-10-15 12:15:06 | MW | 400.00000 | Fossil Hard coal | 10YGB----------A | T_FIDL-2 | ||
| 47 | 0000000000000000000000046_002 | Dismissed | Production unavailability | 2019-10-17 23:00:45 | 2019-10-24 12:00:45 | Planned | 2019-10-15 12:10:44 | MW | 20.00000 | Fossil Hard coal | 10YGB----------A | T_FIDL-2 | ||
| 46 | 0000000000000000000000046_001 | Dismissed | Production unavailability | 2019-10-17 23:00:45 | 2019-10-24 12:00:45 | Planned | 2019-10-15 12:10:11 | MW | 300.00000 | Fossil Hard coal | 10YGB----------A | T_FIDL-2 |
| ID | Nachrichten ID | Mp Name | Ereignisstatus | Ereignis Start (UTC) | Ereignis Stop (UTC) | Veröffentlichungsdatum / -zeit (UTC) | Bemerkungen | |
|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
| 57 | 0000000000000000000000055_002 | DEF DR | Inactive | 2026-06-10 06:00:00 | 2026-06-12 18:00:00 | 2026-06-16 10:40:02 | Required free-text description of the event. | |
| 55 | 0000000000000000000000055_001 | DEF DR | Active | 2026-06-10 06:00:00 | 2026-06-12 18:00:00 | 2026-06-16 10:38:47 | Required free-text description of the event. | |
| 53 | 0000000000000000000000045_003 | Gas Limited | Dismissed | 2026-06-10 08:20:00 | 2026-06-11 14:45:00 | 2026-06-13 06:47:22 | check new schemas 2 | |
| 51 | 0000000000000000000000043_004 | Gas Limited | Dismissed | 2026-06-07 08:08:00 | 2026-06-09 10:10:00 | 2026-06-13 06:43:23 | Event cancelled — information no longer applicable | |
| 49 | 0000000000000000000000043_003 | Gas Limited | Active | 2026-06-07 08:08:00 | 2026-06-09 10:10:00 | 2026-06-13 06:42:11 | check new schemas 1 remarrk | |
| 47 | 0000000000000000000000045_002 | Gas Limited | Inactive | 2026-06-10 08:20:00 | 2026-06-11 14:45:00 | 2026-06-13 06:42:02 | check new schemas 2 | |
| 45 | 0000000000000000000000045_001 | Gas Limited | Active | 2026-06-10 08:20:00 | 2026-06-11 14:45:00 | 2026-06-13 06:40:30 | check new schemas 2 | |
| 44 | 0000000000000000000000043_002 | Gas Limited | Inactive | 2026-06-07 08:20:00 | 2026-06-09 09:45:00 | 2026-06-13 06:40:02 | check new schemas | |
| 43 | 0000000000000000000000043_001 | Gas Limited | Active | 2026-06-07 08:20:00 | 2026-06-09 09:45:00 | 2026-06-13 06:35:45 | check new schemas | |
| 41 | 0000000000000000000000035_005 | Gas Limited | Inactive | 2026-06-09 09:45:00 | 2026-06-11 15:50:00 | 2026-06-12 10:01:38 | New release testing 2.0.0 change date 2 | |
| 40 | 0000000000000000000000035_004 | Gas Limited | Active | 2026-06-09 09:45:00 | 2026-06-11 15:50:00 | 2026-06-12 10:01:38 | New release testing 2.0.0 change date 2 | |
| 39 | 0000000000000000000000035_003 | Gas Limited | Inactive | 2026-06-09 09:45:00 | 2026-06-11 10:50:00 | 2026-06-12 09:09:47 | New release testing 2.0.0 change date | |
| 37 | 0000000000000000000000035_002 | Gas Limited | Active | 2026-06-09 09:45:00 | 2026-06-11 10:50:00 | 2026-06-12 09:09:47 | New release testing 2.0.0 change date | |
| 35 | 0000000000000000000000035_001 | Gas Limited | Active | 2026-06-09 09:45:00 | (nicht gesetzt) | 2026-06-12 08:49:41 | New release testing 2.0.0 | |
| 34 | 0000000000000000000000028_004 | DEF DR | Dismissed | 2026-06-02 15:10:00 | 2026-06-04 06:10:00 | 2026-06-04 13:17:59 | Check new rules | |
| 32 | 0000000000000000000000028_003 | DEF DR | Inactive | 2026-06-02 15:10:00 | 2026-06-04 06:10:00 | 2026-06-04 13:17:59 | Check new rules | |
| 30 | 0000000000000000000000028_002 | DEF DR | Active | 2026-06-02 15:10:00 | 2026-06-04 06:10:00 | 2026-06-04 13:17:59 | Check new rules | |
| 28 | 0000000000000000000000028_001 | DEF DR | Active | 2026-06-02 15:10:00 | 2026-06-03 23:10:00 | 2026-06-04 13:13:53 | Check new rules | |
| 25 | 0000000000000000000000025_001 | Bundesnetzagentur als Bundeslastverteiler | Inactive | 2024-03-14 10:50:00 | 2024-03-15 10:50:00 | 2024-03-13 09:54:27 | Test | |
| 24 | 0000000000000000000000024_001 | QEnergy | Inactive | 2024-02-20 10:50:00 | 2024-02-22 18:30:00 | 2024-01-12 09:42:04 | Test 3 |