| ID | 108 |
|---|---|
| Market Participants | Next (EIC: xxx) |
| Message ID | 0000000000000000000000108_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start (UTC) | 2022-12-12 09:30:00 |
| Event Stop (UTC) | 2022-12-12 13:30:00 |
| Type of Unavailability | Unplanned |
| Publication date/time (UTC) | 2022-12-12 08:37:33 |
| Unit of Measurement | MW |
| Installed Capacity | 150.00000 |
| Reason of the Unavailability | test |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Capacity Intervals | #1: 2022-12-12 09:30:00 – 2022-12-12 13:30:00, unavail: 15000.00000, avail: 135000.00000 |
| Affected Asset Name | CHP1 |
| Affected Asset EIC | 11XNXTRADING---P |
| Status | Saved and Published |
| Created at | 12.12.2022 8:36:14 |
| Updated at | 12.12.2022 13:30:02 |