| ID | 64 |
|---|---|
| Market Participants | |
| Message ID | 0000000000000000000000064_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start (UTC) | 2020-04-08 16:50:15 |
| Event Stop (UTC) | 2020-04-10 17:45:15 |
| Type of Unavailability | Planned |
| Publication date/time (UTC) | 2020-04-07 14:53:43 |
| Unit of Measurement | MW |
| Installed Capacity | 55.00000 |
| Reason of the Unavailability | 4t4t43 |
| Remarks | |
| Fuel Type | |
| Bidding Zone | 10YGB----------A |
| Capacity Intervals | #1: – , unavail: 55.00000, avail: 0.00000 |
| Affected Asset Name | 10YGB----------A |
| Affected Asset EIC | 10YGB----------A |
| Status | Saved and Published |
| Created at | 07.04.2020 14:53:32 |
| Updated at | 07.04.2020 14:58:57 |