| ID | Message ID | Mp Name | Event Status | Type of Event | Event Start (UTC) | Event Stop (UTC) | Type of Unavailability | Publication date/time (UTC) | Unit of Measurement | Unavailable Capacity | Available Capacity | Technical Capacity | Balancing Zone | Affected Asset Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
| 63 | 0000000000000000000000059_003 | DEF DR, Gas Limited | Dismissed | Offshore pipeline unavailability | 2026-06-08 05:25:00 | 2026-06-11 10:50:00 | Planned | 2026-06-12 09:29:33 | kWh/h | 300.00000 | 200.00000 | 1000.00000 | 21W0000000000234, 26X00000105734-O | Produktionsanlage | |
| 61 | 0000000000000000000000059_002 | DEF DR, Gas Limited | Inactive | Offshore pipeline unavailability | 2026-06-08 05:25:00 | 2026-06-11 10:50:00 | Planned | 2026-06-12 09:29:33 | kWh/h | 300.00000 | 200.00000 | 1000.00000 | 21W0000000000234, 26X00000105734-O | Produktionsanlage | |
| 59 | 0000000000000000000000059_001 | DEF DR, Gas Limited | Active | Offshore pipeline unavailability | 2026-06-08 05:25:00 | 2026-06-11 10:50:00 | Planned | 2026-06-12 09:29:33 | kWh/h | 300.00000 | 200.00000 | 1000.00000 | 21W0000000000234, 26X00000105734-O | Produktionsanlage | |
| 55 | 0000000000000000000000053_002 | QEnergy | Inactive | Other unavailability | 2024-07-15 10:00:00 | 2024-07-17 09:00:00 | Planned | 2024-07-31 09:20:34 | GWh | 700000.00000 | 300000.00000 | 100000.00000 | 10Y1001A1001A73I | LNG Cargo 34 | |
| 53 | 0000000000000000000000053_001 | QEnergy | Dismissed | Other unavailability | 2024-07-15 10:00:00 | 2024-07-17 09:00:00 | Planned | 2024-07-31 09:19:28 | GWh | 500000.00000 | 500000.00000 | 100000.00000 | 10Y1001A1001A73I | LNG Cargo 34 | |
| 52 | 0000000000000000000000052_001 | Gas Limited | Inactive | Offshore pipeline unavailability | 2024-05-26 17:50:00 | 2024-05-29 14:50:00 | Planned | 2024-05-24 10:39:11 | kWh/h | 1000.00000 | 1000.00000 | 1000.00000 | 21W0000000000234 | Produktionsanlage | |
| 51 | 0000000000000000000000050_002 | DEF DR | Inactive | Withdrawal unavailability | 2024-01-30 10:00:00 | 2024-02-06 10:45:00 | Planned | 2024-02-15 09:19:12 | kWh/h | 600000.00000 | 400000.00000 | 1000.00000 | 21W0000000000234 | Produktionsanlage | |
| 50 | 0000000000000000000000050_001 | QEnergy | Dismissed | Withdrawal unavailability | 2024-01-30 10:00:00 | 2024-02-06 10:45:00 | Planned | 2024-01-12 09:41:15 | GWh | 600000.00000 | 400000.00000 | 100000.00000 | 10X1001A1001A094 | LNG Cargo 34 | |
| 49 | 0000000000000000000000049_001 | QEnergy | Inactive | Storage facility unavailability | 2024-01-20 10:30:00 | 2024-01-20 18:00:00 | Planned | 2024-01-12 09:33:25 | GWh | 52000.00000 | 48000.00000 | 100000.00000 | 10X1001A1001A094 | LNG Cargo 34 | |
| 48 | 0000000000000000000000048_001 | Gas Limited | Inactive | Withdrawal unavailability | 2024-01-10 10:50:00 | 2024-01-12 10:50:00 | Planned | 2024-01-09 09:53:48 | kWh/h | 500.00000 | 500.00000 | 1000.00000 | 21W0000000000234 | Produktionsanlage | |
| 47 | 0000000000000000000000046_002 | BNA | Inactive | Offshore pipeline unavailability | 2023-12-07 10:50:00 | 2023-12-21 10:50:00 | Planned | 2023-12-01 10:11:28 | GWh | 600.00000 | 400.00000 | 1000.00000 | 10V-TSC-ECP-CSEY | STORAGE-X | |
| 46 | 0000000000000000000000046_001 | BNA | Dismissed | Offshore pipeline unavailability | 2023-12-07 10:50:00 | 2023-12-21 10:50:00 | Planned | 2023-12-01 10:05:16 | GWh | 500.00000 | 500.00000 | 1000.00000 | 10V-TSC-ECP-CSEY | STORAGE-X | |
| 45 | 0000000000000000000000045_001 | BNA | Inactive | Storage unavailability | 2023-12-07 10:30:00 | 2023-12-11 10:30:00 | Planned | 2023-12-01 09:21:18 | GWh | 500.00000 | 500.00000 | 1000.00000 | 10V-TSC-ECP-CSEY | STORAGE-X | |
| 44 | 0000000000000000000000044_001 | QEnergy | Inactive | Storage unavailability | 2023-06-01 06:30:00 | 2023-06-15 14:50:00 | Planned | 2023-06-01 11:50:51 | GWh | 500000.00000 | 500000.00000 | 100000.00000 | 10X1001A1001A094 | LNG Cargo 34 | |
| 43 | 0000000000000000000000043_001 | INEOS FELUY SPRL | Inactive | Consumption unavailability | 2022-12-21 15:00:00 | 2022-09-22 09:50:00 | Planned | 2022-12-19 14:18:05 | GWh | 10.00000 | 0.00000 | 10.00000 | 10X1001A1001A094 | Beveren Ineos Phenolchemie - Production Unit | |
| 42 | 0000000000000000000000041_002 | Energieversorgung Schwerin GmbH und Co. Erzeugung KG | Dismissed | Offshore pipeline unavailability | 2022-12-21 10:30:00 | 2022-12-22 10:35:00 | Planned | 2022-12-19 09:30:03 | kWh/h | 10000.00000 | 0.00000 | 10000.00000 | 37Y005053MH0000R | Power Plan | |
| 41 | 0000000000000000000000041_001 | Energieversorgung Schwerin GmbH und Co. Erzeugung KG | Dismissed | Offshore pipeline unavailability | 2022-12-21 10:30:00 | 2022-12-22 10:35:00 | Planned | 2022-12-19 09:24:48 | kWh/h | 10000.00000 | 0.00000 | 10000.00000 | 37Y005053MH0000R | Power Plan | |
| 40 | 0000000000000000000000040_001 | NergyQ Ltd. | Inactive | Regasification plant unavailability | 2022-12-29 17:35:00 | 2022-12-30 17:35:00 | Planned | 2022-12-08 15:38:16 | GWh/d | 20000.00000 | 30000.00000 | 50.00000 | 37Y005053MH0000R | Power Station | |
| 38 | 0000000000000000000000038_001 | Gas Limited | Inactive | Offshore pipeline unavailability | 2022-09-21 09:45:00 | 2022-09-22 09:50:00 | Planned | 2022-09-20 06:52:11 | kWh/h | 500.00000 | 500.00000 | 1000.00000 | 21W0000000000234 | Produktionsanlage | |
| 34 | 0000000000000000000000033_002 | MET Speicher GmbH | Dismissed | Storage unavailability | 2021-12-01 10:45:00 | 2021-12-02 10:45:00 | Planned | 2021-11-24 09:51:22 | TWh | 0.10000 | 1.38500 | 1.48500 | 37Y005053MH0000R | UGS Etzel-ESE MET |
| ID | Message ID | Mp Name | Event Status | Type of Event | Event Start (UTC) | Event Stop (UTC) | Type of Unavailability | Publication date/time (UTC) | Unit of Measurement | Installed Capacity | Fuel Type | Bidding Zone | Affected Asset Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||
| 57 | 0000000000000000000000057_001 | Dismissed | Production unavailability | 2020-03-02 13:15:52 | 2020-03-03 13:15:52 | Planned | 2020-03-02 09:25:25 | MW | 60.00000 | Hydro Pumped Storage | 10YGB----------A | Test | ||
| 56 | 0000000000000000000000055_002 | Dismissed | Production unavailability | 2019-11-11 09:45:06 | 2019-11-13 23:55:06 | Unplanned | 2019-11-12 13:49:03 | MW | 50.00000 | Fossil Gas | 10YGB----------A | T_FIDL-2 | ||
| 55 | 0000000000000000000000055_001 | Dismissed | Production unavailability | 2019-11-08 23:55:06 | 2019-11-09 23:55:06 | Unplanned | 2019-11-07 06:53:01 | MW | 60.00000 | Fossil Gas | 10YGB----------A | T_FIDL-2 | ||
| 54 | 0000000000000000000000053_002 | Dismissed | Consumption unavailability | 2019-11-02 10:55:45 | 2019-11-07 10:55:45 | Planned | 2019-11-01 06:37:41 | MW | 20.00000 | 10YGB----------A | T_FIDL-2 | |||
| 53 | 0000000000000000000000053_001 | Dismissed | Other unavailability | 2019-11-01 10:55:45 | 2019-11-06 10:55:45 | Planned | 2019-10-31 07:56:28 | MW | 50.00000 | 10YGB----------A | T_FIDL-2 | |||
| 52 | 0000000000000000000000052_001 | Dismissed | Production unavailability | 2019-10-28 01:50:30 | 2019-10-30 10:50:30 | Unplanned | 2019-10-27 07:55:00 | MW | 80.00000 | 10YGB----------A | T_FIDL-2 | |||
| 51 | 0000000000000000000000050_002 | Dismissed | Production unavailability | 2019-10-25 09:45:44 | 2019-10-30 22:30:44 | Planned | 2019-10-24 07:35:39 | MW | 105.00000 | 10YGB----------A | T_FIDL-2 | |||
| 50 | 0000000000000000000000050_001 | Dismissed | Production unavailability | 2019-10-25 09:45:44 | 2019-10-29 22:30:44 | Planned | 2019-10-24 09:01:06 | MW | 110.00000 | 10YGB----------A | T_FIDL-2 | |||
| 49 | 0000000000000000000000046_004 | Dismissed | Production unavailability | 2019-10-17 23:00:45 | 2019-10-28 17:30:45 | Planned | 2019-10-15 12:21:39 | MW | 45.00000 | Fossil Hard coal | 10YGB----------A | T_FIDL-2 | ||
| 48 | 0000000000000000000000046_003 | Dismissed | Production unavailability | 2019-10-17 23:00:45 | 2019-10-26 23:30:45 | Planned | 2019-10-15 12:15:06 | MW | 400.00000 | Fossil Hard coal | 10YGB----------A | T_FIDL-2 | ||
| 47 | 0000000000000000000000046_002 | Dismissed | Production unavailability | 2019-10-17 23:00:45 | 2019-10-24 12:00:45 | Planned | 2019-10-15 12:10:44 | MW | 20.00000 | Fossil Hard coal | 10YGB----------A | T_FIDL-2 | ||
| 46 | 0000000000000000000000046_001 | Dismissed | Production unavailability | 2019-10-17 23:00:45 | 2019-10-24 12:00:45 | Planned | 2019-10-15 12:10:11 | MW | 300.00000 | Fossil Hard coal | 10YGB----------A | T_FIDL-2 |
| ID | Message ID | Mp Name | Event Status | Event Start (UTC) | Event Stop (UTC) | Publication date/time (UTC) | Remarks | |
|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
| 23 | 0000000000000000000000023_001 | QEnergy | Inactive | 2024-01-13 10:00:00 | 2024-01-14 18:05:00 | 2024-01-12 09:34:08 | Test 2 | |
| 22 | 0000000000000000000000022_001 | DEF DR | Inactive | 2024-01-13 10:50:00 | 2024-01-18 14:50:00 | 2024-01-12 09:17:04 | Test | |
| 21 | 0000000000000000000000021_001 | Gas Limited | Inactive | 2024-01-09 10:50:00 | 2024-01-10 10:50:00 | 2024-01-09 09:52:00 | Test Meldung | |
| 20 | 0000000000000000000000020_001 | BNA | Inactive | 2023-12-07 10:30:00 | 2023-12-13 14:30:00 | 2023-12-01 10:04:25 | Test message 2 | |
| 14 | 0000000000000000000000014_001 | Swissgrid AG | Inactive | 2022-09-09 23:30:00 | 2022-09-16 18:35:00 | 2022-09-09 12:37:59 | tbc | |
| 12 | 0000000000000000000000012_001 | DK_TEST | Inactive | 2020-10-27 04:00:00 | 2020-11-29 13:50:00 | 2020-11-20 10:18:09 | 111 | |
| 6 | 0000000000000000000000006_001 | Dismissed | 2017-12-03 10:50:20 | 2017-12-09 10:55:20 | 2017-11-30 06:50:27 | Market Message | ||
| 5 | 0000000000000000000000005_001 | Dismissed | 2017-11-28 11:35:17 | 2017-11-29 11:55:17 | 2017-11-28 08:04:15 | Market Message | ||
| 4 | 0000000000000000000000003_002 | Dismissed | 2017-11-28 10:50:10 | 2017-12-01 22:35:10 | 2017-11-28 07:38:15 | Market Message | ||
| 3 | 0000000000000000000000003_001 | Dismissed | 2017-11-28 10:50:10 | 2017-11-29 22:35:10 | 2017-11-27 09:37:48 | Market Message |