| ID | Message ID | Mp Name | Event Status | Type of Event | Event Start (UTC) | Event Stop (UTC) | Type of Unavailability | Publication date/time (UTC) | Unit of Measurement | Unavailable Capacity | Available Capacity | Technical Capacity | Balancing Zone | Affected Asset Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
| 8 | 0000000000000000000000006_003 | Dismissed | Offshore pipeline unavailability | 2017-11-24 18:30:25 | 2017-11-30 19:35:25 | Planned | 2017-11-28 07:36:51 | KWh/d | 30.00000 | 0.00000 | 30.00000 | 10YGB----------A | T_FIDL-2 | ||
| 7 | 0000000000000000000000006_002 | Dismissed | Offshore pipeline unavailability | 2017-11-24 18:30:25 | 2017-11-25 19:35:25 | Planned | 2017-11-27 10:11:06 | KWh/d | 0.00000 | 200.00000 | 200.00000 | 10YGB----------A | T_FIDL-2 | ||
| 6 | 0000000000000000000000006_001 | Dismissed | Offshore pipeline unavailability | 2017-11-24 18:30:25 | 2017-11-25 19:35:25 | Planned | 2017-11-27 10:09:02 | KWh/d | 25.00000 | 50.00000 | 25.00000 | 10YGB----------A | T_FIDL-2 |
| ID | Message ID | Mp Name | Event Status | Type of Event | Event Start (UTC) | Event Stop (UTC) | Type of Unavailability | Publication date/time (UTC) | Unit of Measurement | Installed Capacity | Fuel Type | Bidding Zone | Affected Asset Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||
| 137 | 0000000000000000000000135_002 | Gas Limited | Inactive | Production unavailability | 2024-12-06 10:00:00 | 2024-12-08 10:00:00 | Planned | 2024-12-05 09:36:56 | MW | 1000.00000 | Fossil Gas | 21W0000000000777 | Produktionsanlage | |
| 135 | 0000000000000000000000135_001 | Gas Limited | Dismissed | Production unavailability | 2024-12-06 10:00:00 | 2024-12-07 10:00:00 | Planned | 2024-12-05 09:36:20 | MW | 1000.00000 | Fossil Gas | 21W0000000000777 | Produktionsanlage | |
| 134 | 0000000000000000000000132_003 | DEF DR | Dismissed | Production unavailability | 2024-05-22 09:30:00 | 2024-05-30 18:30:00 | Planned | 2024-05-28 07:36:32 | MW | 1000.00000 | Solar | 21W0000000000777 | Produktionsanlage | |
| 133 | 0000000000000000000000132_002 | DEF DR | Dismissed | Production unavailability | 2024-05-22 09:30:00 | 2024-05-30 18:30:00 | Planned | 2024-05-28 07:35:51 | MW | 1000.00000 | Solar | 21W0000000000777 | Produktionsanlage | |
| 132 | 0000000000000000000000132_001 | DEF DR | Dismissed | Production unavailability | 2024-05-22 09:30:00 | 2024-05-30 18:30:00 | Planned | 2024-05-28 07:34:35 | MW | 1000.00000 | Solar | 21W0000000000777 | Produktionsanlage | |
| 131 | 0000000000000000000000131_001 | DEF DR | Inactive | Production unavailability | 2024-01-18 09:10:00 | 2024-01-18 19:30:00 | Planned | 2024-01-12 09:16:36 | MW | 1000.00000 | Fossil Hard coal | 21W0000000000777 | Produktionsanlage | |
| 130 | 0000000000000000000000130_001 | Blue Plant | Inactive | Production unavailability | 2023-11-01 11:30:00 | 2023-11-10 11:35:00 | Planned | 2023-09-21 09:36:38 | MW | 150.00000 | Solar | 10YDE-VE-------2 | Blue Solar Plant 150MW | |
| 129 | 0000000000000000000000129_001 | Blue Plant | Inactive | Production unavailability | 2023-10-11 11:30:00 | 2023-10-12 14:30:00 | Planned | 2023-09-21 09:35:23 | MW | 70.00000 | Solar | 10YDE-VE-------2 | Blue Solar Plant 70MW | |
| 128 | 0000000000000000000000128_001 | Blue Plant | Inactive | Production unavailability | 2023-09-21 10:30:00 | 2023-09-29 15:30:00 | Planned | 2023-09-21 09:34:20 | MW | 150.00000 | Solar | 10YDE-VE-------2 | Blue Solar Plant 150MW | |
| 127 | 0000000000000000000000127_001 | Berlin Energy Services GmbH | Inactive | Production unavailability | 2023-09-28 11:25:00 | 2023-09-30 15:30:00 | Planned | 2023-09-21 09:08:20 | MW | 150.00000 | Solar | 10YDE-VE-------2 | Blue Solar Plant | |
| 126 | 0000000000000000000000126_001 | Berlin Energy Services GmbH | Inactive | Production unavailability | 2023-09-28 14:45:00 | 2023-09-28 18:50:00 | Planned | 2023-09-21 08:43:01 | MW | 150.00000 | Solar | 10YDE-VE-------2 | Blue Solar Plant | |
| 125 | 0000000000000000000000121_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-09-04 00:00:00 | 2023-09-23 00:00:00 | Planned | 2023-01-30 10:05:50 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 124 | 0000000000000000000000122_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-08-28 00:00:00 | 2023-11-07 00:00:00 | Planned | 2023-01-30 10:05:34 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 123 | 0000000000000000000000121_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-09-04 00:00:00 | 2023-09-23 00:00:00 | Planned | 2023-01-30 09:57:14 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 122 | 0000000000000000000000122_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-08-28 00:00:00 | 2023-11-07 00:00:00 | Planned | 2023-01-30 09:55:30 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 121 | 0000000000000000000000121_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-09-04 00:00:00 | 2023-09-23 00:00:00 | Planned | 2023-01-30 09:53:13 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 120 | 0000000000000000000000118_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-01-30 00:00:00 | 2023-02-05 00:00:00 | Planned | 2023-01-24 14:35:39 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 119 | 0000000000000000000000118_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-01-30 00:00:00 | 2023-02-05 00:00:00 | Planned | 2023-01-24 14:27:30 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 118 | 0000000000000000000000118_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-01-30 00:00:00 | 2023-02-04 00:00:00 | Planned | 2023-01-24 14:24:22 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 117 | 0000000000000000000000113_004 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-01-24 15:00:00 | 2023-01-24 15:00:00 | Unplanned | 2023-01-24 14:04:41 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK |
| ID | Message ID | Mp Name | Event Status | Event Start (UTC) | Event Stop (UTC) | Publication date/time (UTC) | Remarks | |
|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
| 57 | 0000000000000000000000055_002 | DEF DR | Inactive | 2026-06-10 06:00:00 | 2026-06-12 18:00:00 | 2026-06-16 10:40:02 | Required free-text description of the event. | |
| 55 | 0000000000000000000000055_001 | DEF DR | Active | 2026-06-10 06:00:00 | 2026-06-12 18:00:00 | 2026-06-16 10:38:47 | Required free-text description of the event. | |
| 53 | 0000000000000000000000045_003 | Gas Limited | Dismissed | 2026-06-10 08:20:00 | 2026-06-11 14:45:00 | 2026-06-13 06:47:22 | check new schemas 2 | |
| 51 | 0000000000000000000000043_004 | Gas Limited | Dismissed | 2026-06-07 08:08:00 | 2026-06-09 10:10:00 | 2026-06-13 06:43:23 | Event cancelled — information no longer applicable | |
| 49 | 0000000000000000000000043_003 | Gas Limited | Active | 2026-06-07 08:08:00 | 2026-06-09 10:10:00 | 2026-06-13 06:42:11 | check new schemas 1 remarrk | |
| 47 | 0000000000000000000000045_002 | Gas Limited | Inactive | 2026-06-10 08:20:00 | 2026-06-11 14:45:00 | 2026-06-13 06:42:02 | check new schemas 2 | |
| 45 | 0000000000000000000000045_001 | Gas Limited | Active | 2026-06-10 08:20:00 | 2026-06-11 14:45:00 | 2026-06-13 06:40:30 | check new schemas 2 | |
| 44 | 0000000000000000000000043_002 | Gas Limited | Inactive | 2026-06-07 08:20:00 | 2026-06-09 09:45:00 | 2026-06-13 06:40:02 | check new schemas | |
| 43 | 0000000000000000000000043_001 | Gas Limited | Active | 2026-06-07 08:20:00 | 2026-06-09 09:45:00 | 2026-06-13 06:35:45 | check new schemas | |
| 41 | 0000000000000000000000035_005 | Gas Limited | Inactive | 2026-06-09 09:45:00 | 2026-06-11 15:50:00 | 2026-06-12 10:01:38 | New release testing 2.0.0 change date 2 | |
| 40 | 0000000000000000000000035_004 | Gas Limited | Active | 2026-06-09 09:45:00 | 2026-06-11 15:50:00 | 2026-06-12 10:01:38 | New release testing 2.0.0 change date 2 | |
| 39 | 0000000000000000000000035_003 | Gas Limited | Inactive | 2026-06-09 09:45:00 | 2026-06-11 10:50:00 | 2026-06-12 09:09:47 | New release testing 2.0.0 change date | |
| 37 | 0000000000000000000000035_002 | Gas Limited | Active | 2026-06-09 09:45:00 | 2026-06-11 10:50:00 | 2026-06-12 09:09:47 | New release testing 2.0.0 change date | |
| 35 | 0000000000000000000000035_001 | Gas Limited | Active | 2026-06-09 09:45:00 | (not set) | 2026-06-12 08:49:41 | New release testing 2.0.0 | |
| 34 | 0000000000000000000000028_004 | DEF DR | Dismissed | 2026-06-02 15:10:00 | 2026-06-04 06:10:00 | 2026-06-04 13:17:59 | Check new rules | |
| 32 | 0000000000000000000000028_003 | DEF DR | Inactive | 2026-06-02 15:10:00 | 2026-06-04 06:10:00 | 2026-06-04 13:17:59 | Check new rules | |
| 30 | 0000000000000000000000028_002 | DEF DR | Active | 2026-06-02 15:10:00 | 2026-06-04 06:10:00 | 2026-06-04 13:17:59 | Check new rules | |
| 28 | 0000000000000000000000028_001 | DEF DR | Active | 2026-06-02 15:10:00 | 2026-06-03 23:10:00 | 2026-06-04 13:13:53 | Check new rules | |
| 25 | 0000000000000000000000025_001 | Bundesnetzagentur als Bundeslastverteiler | Inactive | 2024-03-14 10:50:00 | 2024-03-15 10:50:00 | 2024-03-13 09:54:27 | Test | |
| 24 | 0000000000000000000000024_001 | QEnergy | Inactive | 2024-02-20 10:50:00 | 2024-02-22 18:30:00 | 2024-01-12 09:42:04 | Test 3 |