| ID | Message ID | Mp Name | Event Status | Type of Event | Event Start (UTC) | Event Stop (UTC) | Type of Unavailability | Publication date/time (UTC) | Unit of Measurement | Unavailable Capacity | Available Capacity | Technical Capacity | Balancing Zone | Affected Asset Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
| 63 | 0000000000000000000000059_003 | DEF DR, Gas Limited | Dismissed | Offshore pipeline unavailability | 2026-06-08 05:25:00 | 2026-06-11 10:50:00 | Planned | 2026-06-12 09:29:33 | kWh/h | 300.00000 | 200.00000 | 1000.00000 | 21W0000000000234, 26X00000105734-O | Produktionsanlage | |
| 61 | 0000000000000000000000059_002 | DEF DR, Gas Limited | Inactive | Offshore pipeline unavailability | 2026-06-08 05:25:00 | 2026-06-11 10:50:00 | Planned | 2026-06-12 09:29:33 | kWh/h | 300.00000 | 200.00000 | 1000.00000 | 21W0000000000234, 26X00000105734-O | Produktionsanlage | |
| 59 | 0000000000000000000000059_001 | DEF DR, Gas Limited | Active | Offshore pipeline unavailability | 2026-06-08 05:25:00 | 2026-06-11 10:50:00 | Planned | 2026-06-12 09:29:33 | kWh/h | 300.00000 | 200.00000 | 1000.00000 | 21W0000000000234, 26X00000105734-O | Produktionsanlage | |
| 55 | 0000000000000000000000053_002 | QEnergy | Inactive | Other unavailability | 2024-07-15 10:00:00 | 2024-07-17 09:00:00 | Planned | 2024-07-31 09:20:34 | GWh | 700000.00000 | 300000.00000 | 100000.00000 | 10Y1001A1001A73I | LNG Cargo 34 | |
| 53 | 0000000000000000000000053_001 | QEnergy | Dismissed | Other unavailability | 2024-07-15 10:00:00 | 2024-07-17 09:00:00 | Planned | 2024-07-31 09:19:28 | GWh | 500000.00000 | 500000.00000 | 100000.00000 | 10Y1001A1001A73I | LNG Cargo 34 | |
| 52 | 0000000000000000000000052_001 | Gas Limited | Inactive | Offshore pipeline unavailability | 2024-05-26 17:50:00 | 2024-05-29 14:50:00 | Planned | 2024-05-24 10:39:11 | kWh/h | 1000.00000 | 1000.00000 | 1000.00000 | 21W0000000000234 | Produktionsanlage | |
| 51 | 0000000000000000000000050_002 | DEF DR | Inactive | Withdrawal unavailability | 2024-01-30 10:00:00 | 2024-02-06 10:45:00 | Planned | 2024-02-15 09:19:12 | kWh/h | 600000.00000 | 400000.00000 | 1000.00000 | 21W0000000000234 | Produktionsanlage | |
| 50 | 0000000000000000000000050_001 | QEnergy | Dismissed | Withdrawal unavailability | 2024-01-30 10:00:00 | 2024-02-06 10:45:00 | Planned | 2024-01-12 09:41:15 | GWh | 600000.00000 | 400000.00000 | 100000.00000 | 10X1001A1001A094 | LNG Cargo 34 | |
| 49 | 0000000000000000000000049_001 | QEnergy | Inactive | Storage facility unavailability | 2024-01-20 10:30:00 | 2024-01-20 18:00:00 | Planned | 2024-01-12 09:33:25 | GWh | 52000.00000 | 48000.00000 | 100000.00000 | 10X1001A1001A094 | LNG Cargo 34 | |
| 48 | 0000000000000000000000048_001 | Gas Limited | Inactive | Withdrawal unavailability | 2024-01-10 10:50:00 | 2024-01-12 10:50:00 | Planned | 2024-01-09 09:53:48 | kWh/h | 500.00000 | 500.00000 | 1000.00000 | 21W0000000000234 | Produktionsanlage | |
| 47 | 0000000000000000000000046_002 | BNA | Inactive | Offshore pipeline unavailability | 2023-12-07 10:50:00 | 2023-12-21 10:50:00 | Planned | 2023-12-01 10:11:28 | GWh | 600.00000 | 400.00000 | 1000.00000 | 10V-TSC-ECP-CSEY | STORAGE-X | |
| 46 | 0000000000000000000000046_001 | BNA | Dismissed | Offshore pipeline unavailability | 2023-12-07 10:50:00 | 2023-12-21 10:50:00 | Planned | 2023-12-01 10:05:16 | GWh | 500.00000 | 500.00000 | 1000.00000 | 10V-TSC-ECP-CSEY | STORAGE-X | |
| 45 | 0000000000000000000000045_001 | BNA | Inactive | Storage unavailability | 2023-12-07 10:30:00 | 2023-12-11 10:30:00 | Planned | 2023-12-01 09:21:18 | GWh | 500.00000 | 500.00000 | 1000.00000 | 10V-TSC-ECP-CSEY | STORAGE-X | |
| 44 | 0000000000000000000000044_001 | QEnergy | Inactive | Storage unavailability | 2023-06-01 06:30:00 | 2023-06-15 14:50:00 | Planned | 2023-06-01 11:50:51 | GWh | 500000.00000 | 500000.00000 | 100000.00000 | 10X1001A1001A094 | LNG Cargo 34 | |
| 43 | 0000000000000000000000043_001 | INEOS FELUY SPRL | Inactive | Consumption unavailability | 2022-12-21 15:00:00 | 2022-09-22 09:50:00 | Planned | 2022-12-19 14:18:05 | GWh | 10.00000 | 0.00000 | 10.00000 | 10X1001A1001A094 | Beveren Ineos Phenolchemie - Production Unit | |
| 42 | 0000000000000000000000041_002 | Energieversorgung Schwerin GmbH und Co. Erzeugung KG | Dismissed | Offshore pipeline unavailability | 2022-12-21 10:30:00 | 2022-12-22 10:35:00 | Planned | 2022-12-19 09:30:03 | kWh/h | 10000.00000 | 0.00000 | 10000.00000 | 37Y005053MH0000R | Power Plan | |
| 41 | 0000000000000000000000041_001 | Energieversorgung Schwerin GmbH und Co. Erzeugung KG | Dismissed | Offshore pipeline unavailability | 2022-12-21 10:30:00 | 2022-12-22 10:35:00 | Planned | 2022-12-19 09:24:48 | kWh/h | 10000.00000 | 0.00000 | 10000.00000 | 37Y005053MH0000R | Power Plan | |
| 40 | 0000000000000000000000040_001 | NergyQ Ltd. | Inactive | Regasification plant unavailability | 2022-12-29 17:35:00 | 2022-12-30 17:35:00 | Planned | 2022-12-08 15:38:16 | GWh/d | 20000.00000 | 30000.00000 | 50.00000 | 37Y005053MH0000R | Power Station | |
| 38 | 0000000000000000000000038_001 | Gas Limited | Inactive | Offshore pipeline unavailability | 2022-09-21 09:45:00 | 2022-09-22 09:50:00 | Planned | 2022-09-20 06:52:11 | kWh/h | 500.00000 | 500.00000 | 1000.00000 | 21W0000000000234 | Produktionsanlage | |
| 34 | 0000000000000000000000033_002 | MET Speicher GmbH | Dismissed | Storage unavailability | 2021-12-01 10:45:00 | 2021-12-02 10:45:00 | Planned | 2021-11-24 09:51:22 | TWh | 0.10000 | 1.38500 | 1.48500 | 37Y005053MH0000R | UGS Etzel-ESE MET |
| ID | Message ID | Mp Name | Event Status | Type of Event | Event Start (UTC) | Event Stop (UTC) | Type of Unavailability | Publication date/time (UTC) | Unit of Measurement | Installed Capacity | Fuel Type | Bidding Zone | Affected Asset Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||
| 91 | 0000000000000000000000090_002 | Energie Wasser Bern | Inactive | Production unavailability | 2020-12-01 14:30:00 | 2020-12-17 14:55:00 | Planned | 2020-11-27 13:23:22 | MW | 60.00000 | Fossil Gas | 10XCH-SWISSGRIDC | EWB-KRAFTWERK | |
| 90 | 0000000000000000000000090_001 | Energie Wasser Bern | Dismissed | Production unavailability | 2020-12-01 14:30:00 | 2020-12-03 14:55:00 | Planned | 2020-11-27 13:21:14 | MW | 60.00000 | Fossil Gas | 10XCH-SWISSGRIDC | EWB-KRAFTWERK | |
| 89 | 0000000000000000000000089_001 | DK_TEST | Inactive | Consumption unavailability | 2020-10-26 04:00:00 | 2020-11-29 19:55:00 | Planned | 2020-11-20 10:26:15 | MW | 123.00000 | (not set) | 10YGB----------A | Affected Asset test 1 | |
| 88 | 0000000000000000000000088_001 | DK_TEST | Inactive | Production unavailability | 2020-11-03 04:00:00 | 2020-11-29 19:35:00 | Planned | 2020-11-20 10:16:23 | MW | 123.00000 | Biomass | 10YGB----------A | Affected Asset test 1 | |
| 87 | 0000000000000000000000087_001 | DK_TEST | Inactive | Production unavailability | 2020-10-27 00:00:00 | 2020-11-29 19:55:00 | Planned | 2020-11-20 10:10:36 | MW | 123.00000 | Fossil Coal-derived gas | 10YGB----------A | Affected Asset test 1 | |
| 86 | 0000000000000000000000086_001 | DK_TEST | Inactive | Consumption unavailability | 2020-11-03 04:00:00 | 2020-11-28 19:55:00 | Planned | 2020-11-20 10:08:45 | MW | 123.00000 | (not set) | 10YGB----------A | Affected Asset test 1 | |
| 85 | 0000000000000000000000085_001 | DK_TEST | Inactive | Production unavailability | 2020-10-27 04:20:00 | 2020-11-28 19:55:00 | Planned | 2020-11-20 08:51:39 | MW | 123.00000 | Fossil Brown coal/Lignite | 10YGB----------A | Affected Asset test 1 | |
| 84 | 0000000000000000000000084_001 | DK_TEST | Inactive | Production unavailability | 2020-11-02 08:00:00 | 2020-11-29 19:55:00 | Planned | 2020-11-20 08:47:56 | MW | 123.00000 | Biomass | 10YGB----------A | Affected Asset test 1 | |
| 73 | 0000000000000000000000073_001 | Stadtwerke Kiel AG | Inactive | Production unavailability | 2020-10-06 10:00:00 | 2020-10-06 10:25:00 | Planned | 2020-10-06 08:55:01 | MW | 190.00000 | Fossil Gas | 10XDE-EON-NETZ-C | Küstenkraftwerk Kiel | |
| 70 | 0000000000000000000000070_001 | GTR Gas Limited | Inactive | Production unavailability | 2020-06-03 06:30:00 | 2020-06-13 18:55:00 | Planned | 2020-06-26 18:04:14 | MW | 22.00000 | Fossil Brown coal/Lignite | 21Z000000000271O | TEST ASSET 2 | |
| 68 | 0000000000000000000000066_003 | Inactive | Production unavailability | 2020-04-10 13:30:51 | 2020-04-11 14:30:51 | Unplanned | 2020-04-10 14:59:22 | MW | 0.00000 | Fossil Hard coal | 10Y1001A1001A39I | 10Y1001A1991A42T | ||
| 67 | 0000000000000000000000066_002 | Inactive | Production unavailability | 2020-04-10 13:30:51 | 2020-04-11 14:30:51 | Unplanned | 2020-04-10 14:58:49 | MW | 230.00000 | Fossil Hard coal | 10Y1001A1001A39I | 10Y1001A1991A42T | ||
| 66 | 0000000000000000000000066_001 | Active | Production unavailability | 2020-04-10 13:30:51 | 2020-04-11 14:30:51 | Unplanned | 2020-04-10 14:57:19 | MW | 230.00000 | Fossil Hard coal | 10Y1001A1001A39I | 10Y1001A1991A42T | ||
| 64 | 0000000000000000000000064_001 | Inactive | Production unavailability | 2020-04-08 16:50:15 | 2020-04-10 17:45:15 | Planned | 2020-04-07 14:53:43 | MW | 55.00000 | 10YGB----------A | 10YGB----------A | |||
| 63 | 0000000000000000000000060_004 | Inactive | Production unavailability | 2020-04-07 12:00:14 | 2020-04-08 12:00:14 | Planned | 2020-04-07 14:48:56 | MW | 300.00000 | Nuclear | 10YGB----------A | T_FIDL-2 | ||
| 62 | 0000000000000000000000060_003 | Inactive | Production unavailability | 2020-04-07 12:00:14 | 2020-04-08 12:00:14 | Planned | 2020-04-07 13:28:40 | MW | 300.00000 | Nuclear | 10YGB----------A | T_FIDL-2 | ||
| 61 | 0000000000000000000000060_002 | Inactive | Production unavailability | 2020-04-07 12:00:14 | 2020-04-08 12:00:14 | Planned | 2020-04-07 13:27:43 | MW | 300.00000 | Nuclear | 10YGB----------A | T_FIDL-2 | ||
| 60 | 0000000000000000000000060_001 | Inactive | Production unavailability | 2020-04-07 12:00:14 | 2020-04-08 12:00:14 | Planned | 2020-04-07 09:09:40 | MW | 300.00000 | Nuclear | 10YGB----------A | T_FIDL-2 | ||
| 59 | 0000000000000000000000057_003 | Dismissed | Production unavailability | 2020-03-02 13:15:52 | 2020-03-04 13:15:52 | Planned | 2020-03-02 09:32:46 | MW | 60.00000 | Hydro Pumped Storage | 10YGB----------A | Test | ||
| 58 | 0000000000000000000000057_002 | Dismissed | Production unavailability | 2020-03-02 13:15:52 | 2020-03-04 13:15:52 | Planned | 2020-03-02 09:29:52 | MW | 60.00000 | Hydro Pumped Storage | 10YGB----------A | Test |
| ID | Message ID | Mp Name | Event Status | Event Start (UTC) | Event Stop (UTC) | Publication date/time (UTC) | Remarks | |
|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
| 57 | 0000000000000000000000055_002 | DEF DR | Inactive | 2026-06-10 06:00:00 | 2026-06-12 18:00:00 | 2026-06-16 10:40:02 | Required free-text description of the event. | |
| 55 | 0000000000000000000000055_001 | DEF DR | Active | 2026-06-10 06:00:00 | 2026-06-12 18:00:00 | 2026-06-16 10:38:47 | Required free-text description of the event. | |
| 53 | 0000000000000000000000045_003 | Gas Limited | Dismissed | 2026-06-10 08:20:00 | 2026-06-11 14:45:00 | 2026-06-13 06:47:22 | check new schemas 2 | |
| 51 | 0000000000000000000000043_004 | Gas Limited | Dismissed | 2026-06-07 08:08:00 | 2026-06-09 10:10:00 | 2026-06-13 06:43:23 | Event cancelled — information no longer applicable | |
| 49 | 0000000000000000000000043_003 | Gas Limited | Active | 2026-06-07 08:08:00 | 2026-06-09 10:10:00 | 2026-06-13 06:42:11 | check new schemas 1 remarrk | |
| 47 | 0000000000000000000000045_002 | Gas Limited | Inactive | 2026-06-10 08:20:00 | 2026-06-11 14:45:00 | 2026-06-13 06:42:02 | check new schemas 2 | |
| 45 | 0000000000000000000000045_001 | Gas Limited | Active | 2026-06-10 08:20:00 | 2026-06-11 14:45:00 | 2026-06-13 06:40:30 | check new schemas 2 | |
| 44 | 0000000000000000000000043_002 | Gas Limited | Inactive | 2026-06-07 08:20:00 | 2026-06-09 09:45:00 | 2026-06-13 06:40:02 | check new schemas | |
| 43 | 0000000000000000000000043_001 | Gas Limited | Active | 2026-06-07 08:20:00 | 2026-06-09 09:45:00 | 2026-06-13 06:35:45 | check new schemas | |
| 41 | 0000000000000000000000035_005 | Gas Limited | Inactive | 2026-06-09 09:45:00 | 2026-06-11 15:50:00 | 2026-06-12 10:01:38 | New release testing 2.0.0 change date 2 | |
| 40 | 0000000000000000000000035_004 | Gas Limited | Active | 2026-06-09 09:45:00 | 2026-06-11 15:50:00 | 2026-06-12 10:01:38 | New release testing 2.0.0 change date 2 | |
| 39 | 0000000000000000000000035_003 | Gas Limited | Inactive | 2026-06-09 09:45:00 | 2026-06-11 10:50:00 | 2026-06-12 09:09:47 | New release testing 2.0.0 change date | |
| 37 | 0000000000000000000000035_002 | Gas Limited | Active | 2026-06-09 09:45:00 | 2026-06-11 10:50:00 | 2026-06-12 09:09:47 | New release testing 2.0.0 change date | |
| 35 | 0000000000000000000000035_001 | Gas Limited | Active | 2026-06-09 09:45:00 | (not set) | 2026-06-12 08:49:41 | New release testing 2.0.0 | |
| 34 | 0000000000000000000000028_004 | DEF DR | Dismissed | 2026-06-02 15:10:00 | 2026-06-04 06:10:00 | 2026-06-04 13:17:59 | Check new rules | |
| 32 | 0000000000000000000000028_003 | DEF DR | Inactive | 2026-06-02 15:10:00 | 2026-06-04 06:10:00 | 2026-06-04 13:17:59 | Check new rules | |
| 30 | 0000000000000000000000028_002 | DEF DR | Active | 2026-06-02 15:10:00 | 2026-06-04 06:10:00 | 2026-06-04 13:17:59 | Check new rules | |
| 28 | 0000000000000000000000028_001 | DEF DR | Active | 2026-06-02 15:10:00 | 2026-06-03 23:10:00 | 2026-06-04 13:13:53 | Check new rules | |
| 25 | 0000000000000000000000025_001 | Bundesnetzagentur als Bundeslastverteiler | Inactive | 2024-03-14 10:50:00 | 2024-03-15 10:50:00 | 2024-03-13 09:54:27 | Test | |
| 24 | 0000000000000000000000024_001 | QEnergy | Inactive | 2024-02-20 10:50:00 | 2024-02-22 18:30:00 | 2024-01-12 09:42:04 | Test 3 |