| ID | Message ID | Mp Name | Event Status | Type of Event | Event Start (UTC) | Event Stop (UTC) | Type of Unavailability | Publication date/time (UTC) | Unit of Measurement | Unavailable Capacity | Available Capacity | Technical Capacity | Balancing Zone | Affected Asset Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
| 8 | 0000000000000000000000006_003 | Dismissed | Offshore pipeline unavailability | 2017-11-24 18:30:25 | 2017-11-30 19:35:25 | Planned | 2017-11-28 07:36:51 | KWh/d | 30.00000 | 0.00000 | 30.00000 | 10YGB----------A | T_FIDL-2 | ||
| 7 | 0000000000000000000000006_002 | Dismissed | Offshore pipeline unavailability | 2017-11-24 18:30:25 | 2017-11-25 19:35:25 | Planned | 2017-11-27 10:11:06 | KWh/d | 0.00000 | 200.00000 | 200.00000 | 10YGB----------A | T_FIDL-2 | ||
| 6 | 0000000000000000000000006_001 | Dismissed | Offshore pipeline unavailability | 2017-11-24 18:30:25 | 2017-11-25 19:35:25 | Planned | 2017-11-27 10:09:02 | KWh/d | 25.00000 | 50.00000 | 25.00000 | 10YGB----------A | T_FIDL-2 |
| ID | Message ID | Mp Name | Event Status | Type of Event | Event Start (UTC) | Event Stop (UTC) | Type of Unavailability | Publication date/time (UTC) | Unit of Measurement | Installed Capacity | Fuel Type | Bidding Zone | Affected Asset Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||
| 116 | 0000000000000000000000113_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-01-24 15:00:00 | 2023-01-24 15:00:00 | Unplanned | 2023-01-24 14:03:09 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 115 | 0000000000000000000000113_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-01-24 15:00:00 | 2023-01-24 23:00:00 | Unplanned | 2023-01-24 14:01:40 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 113 | 0000000000000000000000113_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-01-24 15:00:00 | 2023-01-24 16:00:00 | Unplanned | 2023-01-24 14:00:47 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 112 | 0000000000000000000000110_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-01-24 14:35:00 | 2023-01-24 14:50:00 | Unplanned | 2023-01-24 13:59:31 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 111 | 0000000000000000000000110_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-01-24 14:35:00 | 2023-01-24 14:50:00 | Unplanned | 2023-01-24 13:51:26 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 110 | 0000000000000000000000110_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2023-01-24 14:35:00 | 2023-01-24 17:35:00 | Unplanned | 2023-01-24 13:41:34 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 109 | 0000000000000000000000109_001 | Energieversorgung Schwerin GmbH und Co. Erzeugung KG | Inactive | Production unavailability | 2022-12-20 10:15:00 | 2022-12-21 14:15:00 | Planned | 2022-12-19 09:18:51 | MW | 10000.00000 | Solar | 37Y005053MH0000R | Power Plan | |
| 108 | 0000000000000000000000108_001 | Next | Inactive | Production unavailability | 2022-12-12 09:30:00 | 2022-12-12 13:30:00 | Unplanned | 2022-12-12 08:37:33 | MW | 150.00000 | Fossil Gas | 10X1001A1001A094 | CHP1 | |
| 107 | 0000000000000000000000107_001 | Gas Limited | Inactive | Other unavailability | 2022-11-23 14:30:00 | 2022-11-30 14:10:00 | Planned | 2022-11-16 13:17:37 | MW | 1000.00000 | Other | 21W0000000000777 | Produktionsanlage | |
| 106 | 0000000000000000000000106_001 | Gas Limited | Inactive | Production unavailability | 2022-11-21 13:25:00 | 2022-11-23 14:25:00 | Planned | 2022-11-16 12:27:16 | MW | 1000.00000 | Solar | 21W0000000000777 | Produktionsanlage | |
| 105 | 0000000000000000000000104_002 | Next | Inactive | Production unavailability | 2022-11-14 10:00:00 | 2022-12-01 00:00:00 | Planned | 2022-11-04 09:24:04 | MW | 150.00000 | Fossil Gas | 10X1001A1001A094 | CHP1 | |
| 104 | 0000000000000000000000104_001 | Next | Dismissed | Production unavailability | 2022-11-14 10:00:00 | 2022-12-01 00:00:00 | Planned | 2022-11-04 09:18:01 | MW | 150.00000 | Fossil Gas | 10X1001A1001A094 | CHP1 | |
| 103 | 0000000000000000000000103_001 | DEF DR | Inactive | Production unavailability | 2022-09-20 07:45:00 | 2022-09-21 07:50:00 | Planned | 2022-09-20 06:46:55 | MW | 1000.00000 | Solar | 21W0000000000777 | Produktionsanlage | |
| 101 | 0000000000000000000000101_001 | ENERGIJA PROJEKT dioničko društvo za energetske djelatnosti, trgovinu i usluge | Inactive | Other unavailability | 2021-10-26 12:45:00 | 2022-10-25 12:45:00 | Planned | 2021-10-27 12:42:38 | MW | 156.00000 | (not set) | 10YHR-HEP------M | Vjetroelektrana Senj 156 MW | |
| 99 | 0000000000000000000000099_001 | EDF DR | Inactive | Production unavailability | 2021-07-11 17:30:00 | 2021-07-13 13:30:00 | Planned | 2021-07-07 14:32:09 | MW | 1000.00000 | Wind Offshore | 21W0000000000777 | TEST ASSET 2 | |
| 98 | 0000000000000000000000098_001 | ArcelorMittal Energy S.C.A | Inactive | Consumption unavailability | 2021-01-01 00:00:00 | 2021-02-01 00:00:00 | Planned | 2021-01-25 07:19:51 | MW | 10.00000 | (not set) | 21Y0000000000484 | LIEGE | |
| 97 | 0000000000000000000000097_001 | CORABIA SOLAR | Inactive | Other unavailability | 2021-01-21 11:00:00 | 2021-01-21 13:00:00 | Planned | 2021-01-21 08:34:06 | MW | 7.00700 | Solar | 30XROCORASOLA--7 | CEF CORABIA | |
| 96 | 0000000000000000000000096_001 | BWP MBY | Inactive | Production unavailability | 2020-12-23 13:15:00 | 2020-12-23 14:00:00 | Planned | 2020-12-22 15:19:30 | MW | 200.00000 | Wind Onshore | 10XDE-EON-NETZ-C | BWP MBY | |
| 95 | 0000000000000000000000094_002 | Energie Wasser Bern | Inactive | Production unavailability | 2020-12-04 13:40:00 | 2020-12-04 17:25:00 | Unplanned | 2020-12-04 13:03:00 | MW | 60.00000 | Fossil Gas | 10XCH-SWISSGRIDC | Energiezentrale Forsthaus GUD ewb | |
| 94 | 0000000000000000000000094_001 | Energie Wasser Bern | Dismissed | Production unavailability | 2020-12-04 13:40:00 | 2020-12-04 18:20:00 | Unplanned | 2020-12-04 12:51:21 | MW | 60.00000 | Fossil Gas | 10XCH-SWISSGRIDC | Energiezentrale Forsthaus GUD ewb |
| ID | Message ID | Mp Name | Event Status | Event Start (UTC) | Event Stop (UTC) | Publication date/time (UTC) | Remarks | |
|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
| 57 | 0000000000000000000000055_002 | DEF DR | Inactive | 2026-06-10 06:00:00 | 2026-06-12 18:00:00 | 2026-06-16 10:40:02 | Required free-text description of the event. | |
| 55 | 0000000000000000000000055_001 | DEF DR | Active | 2026-06-10 06:00:00 | 2026-06-12 18:00:00 | 2026-06-16 10:38:47 | Required free-text description of the event. | |
| 53 | 0000000000000000000000045_003 | Gas Limited | Dismissed | 2026-06-10 08:20:00 | 2026-06-11 14:45:00 | 2026-06-13 06:47:22 | check new schemas 2 | |
| 51 | 0000000000000000000000043_004 | Gas Limited | Dismissed | 2026-06-07 08:08:00 | 2026-06-09 10:10:00 | 2026-06-13 06:43:23 | Event cancelled — information no longer applicable | |
| 49 | 0000000000000000000000043_003 | Gas Limited | Active | 2026-06-07 08:08:00 | 2026-06-09 10:10:00 | 2026-06-13 06:42:11 | check new schemas 1 remarrk | |
| 47 | 0000000000000000000000045_002 | Gas Limited | Inactive | 2026-06-10 08:20:00 | 2026-06-11 14:45:00 | 2026-06-13 06:42:02 | check new schemas 2 | |
| 45 | 0000000000000000000000045_001 | Gas Limited | Active | 2026-06-10 08:20:00 | 2026-06-11 14:45:00 | 2026-06-13 06:40:30 | check new schemas 2 | |
| 44 | 0000000000000000000000043_002 | Gas Limited | Inactive | 2026-06-07 08:20:00 | 2026-06-09 09:45:00 | 2026-06-13 06:40:02 | check new schemas | |
| 43 | 0000000000000000000000043_001 | Gas Limited | Active | 2026-06-07 08:20:00 | 2026-06-09 09:45:00 | 2026-06-13 06:35:45 | check new schemas | |
| 41 | 0000000000000000000000035_005 | Gas Limited | Inactive | 2026-06-09 09:45:00 | 2026-06-11 15:50:00 | 2026-06-12 10:01:38 | New release testing 2.0.0 change date 2 | |
| 40 | 0000000000000000000000035_004 | Gas Limited | Active | 2026-06-09 09:45:00 | 2026-06-11 15:50:00 | 2026-06-12 10:01:38 | New release testing 2.0.0 change date 2 | |
| 39 | 0000000000000000000000035_003 | Gas Limited | Inactive | 2026-06-09 09:45:00 | 2026-06-11 10:50:00 | 2026-06-12 09:09:47 | New release testing 2.0.0 change date | |
| 37 | 0000000000000000000000035_002 | Gas Limited | Active | 2026-06-09 09:45:00 | 2026-06-11 10:50:00 | 2026-06-12 09:09:47 | New release testing 2.0.0 change date | |
| 35 | 0000000000000000000000035_001 | Gas Limited | Active | 2026-06-09 09:45:00 | (not set) | 2026-06-12 08:49:41 | New release testing 2.0.0 | |
| 34 | 0000000000000000000000028_004 | DEF DR | Dismissed | 2026-06-02 15:10:00 | 2026-06-04 06:10:00 | 2026-06-04 13:17:59 | Check new rules | |
| 32 | 0000000000000000000000028_003 | DEF DR | Inactive | 2026-06-02 15:10:00 | 2026-06-04 06:10:00 | 2026-06-04 13:17:59 | Check new rules | |
| 30 | 0000000000000000000000028_002 | DEF DR | Active | 2026-06-02 15:10:00 | 2026-06-04 06:10:00 | 2026-06-04 13:17:59 | Check new rules | |
| 28 | 0000000000000000000000028_001 | DEF DR | Active | 2026-06-02 15:10:00 | 2026-06-03 23:10:00 | 2026-06-04 13:13:53 | Check new rules | |
| 25 | 0000000000000000000000025_001 | Bundesnetzagentur als Bundeslastverteiler | Inactive | 2024-03-14 10:50:00 | 2024-03-15 10:50:00 | 2024-03-13 09:54:27 | Test | |
| 24 | 0000000000000000000000024_001 | QEnergy | Inactive | 2024-02-20 10:50:00 | 2024-02-22 18:30:00 | 2024-01-12 09:42:04 | Test 3 |